![]() |
![]() |
|
|
|
Domestics - $2.75 |
Imports - $3.25 |
16 oz. Draft - $2.50 |
|
Budweiser |
Heineken |
MGD |
![]()
Smirnoff Ice · Seagram's Wild Berry
Cook's Champagne Split
![]()
| Whites | Glass | 1/2 Carafe | Bottle |
| Paul Masson, Chablis | $4.00 | $8.00 | |
| Copper Ridge Chardonnay | $5.00 | $10.00 | $17.00 |
| Kendall-Jackson Chardonnay | $7.00 | $14.00 | $25.00 |
| Blue Nun, Liebframilch | $5.00 | $10.00 | $17.00 |
| Placido, Pinot Grigio | $6.00 | $12.00 | $21.00 |
| Whites | Glass | 1/2 Carafe | Bottle |
| Sutter Home, White Zinfandel | $5.50 | $11.00 | $19.00 |
| Beringer, White Zinfandel | $6.00 | $12.00 | $21.00 |
| Reds | Glass | 1/2 Carafe | Bottle |
| Paul Masson, Burgandy | $4.00 | $8.00 | |
| Paul Masson, Cabernet Sauvignon | $5.00 | $10.00 | |
| Copper Ridge, Cabernet Sauvignon | $6.00 | $12.00 | $21.00 |
| Kendall- Jackson, Cabernet Sauvignon | $7.00 | $14.00 | $25.00 |
| Coastal Ridge, Merlot | $6.00 | $12.00 | $21.00 |
| Cella, Lambrusco | $5.00 | $10.00 | $17.00 |
| Rosemount, Cabernet-Merlot Blend | $6.00 | $12.00 | $21.00 |
| Rosemount, Shiraz | $6.00 | $12.00 | $21.00 |
Copyright 2009 Maury's Tiny Cove.
Prices subject to change without notice. |
|
|